Related Links
Power Crunch Hot & Spicy Crisps - 2 Canisters - 2 CT
Crisps, Hot & Spicy Flavored
No artificial flavors. 10 g protein. 150 calories. Power crunch. Snack boldly. Get ready to ignite your taste buds with an explosion of flavor and 10 grams of protein per serving with our new Hot & Spicy-Flavored High-Protein Potato-Style Crisps! Welcome to the ultimate snack that combines a spicy kick with the satisfaction of a protein-packed crunch. With 10 grams of protein per serving these protein crisps aren't just your ordinary snack - they're a bold fusion of taste and nutrition that will leave you craving more protein worth craving. powercrunch.com. CHPUS (CA)-2CO2-001. Proudly Supports Boys & Girls Clubs of America. Made in Canada.
Serving size | 0.5 canister | ||
---|---|---|---|
Servings Per Container | 4 | ||
Amount Per Serving | (+) | ||
Calories | 150 | 300 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 10g | 13% | 26% | |
Saturated Fat 11 | 5% | 8% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 390mg | 17% | 34% | |
Potassium 50mg | 2% | 2% | |
Total Carbohydrate 5g | 2% | 4% | |
Dietary Fiber 1g | 2% | 4% | |
Total Sugars 0g | |||
Added Sugars 0g | |||
Protein 10g | 20% | 40% | |
Calcium | 0% | 2% | |
Iron | 10% | 20% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
BioNutritional Research Group
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware