Related Links
One A Day Mens 50 Advantage - 200 Count
Multivitamin, Complete, Men's 50+, Tablets
Multivitamin/Multimineral Supplement. Free of: artificial flavors. Free of: fish/crustacean shellfish, egg and dairy (milk) allergens. Immune health with vitamins A, C, D, E, selenium & zinc. Addresses 6 key concerns of aging. Men's 50+ complete multivitamin. Key Nutrients to Support: Heart health (Not a replacement for heart medications); Eye health; Healthy blood pressure (To helps support blood pressure levels already within the normal range); Healthy brain function; Healthy energy metabolism (With B vitamins to help convert food to fuel); Immune health. Complete Multivitamin with more of what matters to men 50+. Formulated to Support: Heart Health (Not a replacement for heart medications) with folic acid, vitamins B6 & B12. Eye Health with vitamins A, C, E & Zinc. Healthy Blood Pressure (To helps support blood pressure levels already within the normal range) with vitamin D & Magnesium. Healthy Brain Function with B vitamins. Healthy Energy Metabolism (With B vitamins to help convert food to fuel) with B vitamins. Immune Health with vitamins A, C, D, E, selenium & zinc. how2recycle.info. Questions or comments? Please text or call 1-800-800-4793 (Mon-Fri 9 AM - 5 PM EST). (This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.)
|
||||||
Calories | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 120mg | 9% | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Egg Free
Contains: Keep out of reach of children. If pregnant, breast-feeding, taking medication, or have any medical condition ask a health professional before use. For adult use only. Not for children. Do not exceed recommended intake. Do not use if printed safety seal bearing Bayer HealthCare under cap is torn or missing.
Directions: Adults: One tablet daily, with food. Store between 20 degrees to 25 degrees C (68 degrees to 77 degrees F).
Bayer HealthCare LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware