Related Links
Hershey Assorted Chocolate Flavored Halloween Candy Bag Multipack - 115-47.59 Oz
- Contains one (1) 47.59-ounce, 115-piece bulk variety bag of Hershey Assorted Chocolate Flavored Candy
- Mixture of chocolate candy treats to satisfy everyone's sweet taste buds during the season's biggest get-togethers, movie nights and trick-or-treating
- Includes 115 individually wrapped kosher candies for sharing with all your favorite people
- Use this Hershey candy assortment for graduations, back-to-school preparation, anniversary dates and birthday parties
- Put out these terrifyingly delicious assorted chocolate candy treats at your ghostly Halloween party and fill treat bags throughout the night
Serving size | 2 pieces | ||
---|---|---|---|
Servings Per Container | varied | ||
Amount Per Serving | (+) | ||
Calories | 170 | 110 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 10g | 13% | 5% | |
Saturated Fat 3.53.5 | 18% | 13% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 125mg | 5% | 3% | |
Potassium 135mg | 2% | 2% | |
Total Carbohydrate 19g | 7% | 7% | |
Dietary Fiber 1g | 4% | 0% | |
Total Sugars 17g | |||
Added Sugars 15g | |||
Protein 4g | (-) | (-) | |
Calcium | 2% | 0% | |
Iron | 6% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Hershey's
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware