Related Links
Kellogg's Mini-wheats Cereal Bite Size Frosted 20oz - 18 OZ
Cereal, Original, Large Size
Whole grain cereal. Per 25 Biscuit Serving: 210 calories; 0 g sat fat (0%DV); 10 mg sodium (0%DV); 12 g total sugars. High fiber. kelloggs.com/DidYouKnow. Perfect sweet wholesome wheat. Motto. I' m here to stick with you. (It's kinda what I do!) Packed with 48 g whole grains. MY name is Mini, but I' m mighty!. I have 100% whole wheat. & am 1000% dedicated to your day! They made me with 10 layers of awesomeness so we can do big things together. kelloggs.com. how2recycle.info. Know dis you know? Kellogss.com/comDid you know. Questions or comments? Visit kellogg.com. Call 1-800-962-1413. Certified 100% recycled paperboard.
Serving size | |||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 270 | 210 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 1.5g | 2% | 2% | |
Saturated Fat 00 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 5mg | 1% | 0% | |
Sodium 85mg | 4% | 0% | |
Potassium 440mg | 10% | 2% | |
Total Carbohydrate 6g | 22% | 19% | |
Dietary Fiber 6g | 21% | 21% | |
Soluble Fiber 1g | |||
Insoluble Fiber 5g | |||
Total Sugars 22g | |||
Added Sugars 12g | |||
Protein 11g | 16% | 4% | |
Calcium | 15% | 0% | |
Iron | 100% | 100% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Contains wheat ingredients.
Lift tab to open.
WK Kellogg Sales LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware