Related Links
Prime X 16.9fz - 16.9 FZ
Hydration Drink
Gluten free. Caffeine free. 10% coconut water (coconut water from concentrate). B vitamins. Antioxidants (Good source of antioxidant vitamin E). 835+ electrolytes. Welcome to the world's most iconic quench quest! Start your hunt for 1 million us dollars (to be split equally among multiple verified winners (if applicable) by scoring 12 unique Prime X bottles. Collect 12 coordinating map pieces and bottle caps, fill in your portal and unlock hidden locations. Your mission? Scour the treasure verse-crack-the code and claim the grand prize. Uncap your potential and get hyped for the hunt. X marks the spot! No purchase is necessary. Open to legal residents of the us, Canada, the UK, and Australia, 16+. Prizes must be claimed by August 1, 2024. Codes are available while supplies last. The prize award is subject to verification. For official rules, including free play and odds of obtaining rare code, visit drinkprime.com. Void where prohibited. drinkprime.com. Join the hunt. Follow us: (at)drinkprime. Instagram. Please recycle container.
|
||||||
Calories | Amount Per serving 25 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 30mg | 1% | ||||
Potassium | Amount Per serving 700mg | 15% | ||||
Total Carbohydrate | Amount Per serving 6g | 2% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 2g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Gluten Free
Contains: Contains: coconut.
Shake well before opening. Refrigerate after opening and consume within 3 days.
Prime Hydration, LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware