Related Links
Lightlife Deli Slices Hardwood Smoked Plant Based - 5.5 Oz
Deli Slices, Plant-Based, Hardwood Smoked
13 g protein per serving. 0 mg cholesterol per serving. Certified vegan. Vegan.org. Non-GMO Project verified. nongmoproject.org. To help you live your best life, our lightlifeplant-based products have the nutrients to power you up without weighing you down. Our Korean BBQ deli slices are ideal for your favorite sandwich so you can enjoy a delicious meal and feel good. Live better, enjoy lightlife! Toll-free, M-F, 9-5 EST. 1-800-769-3279. Carbon zero (learn more about out commitment to carbon neutrality: lightlife.com/carboneutral). Made by a carbon neutral company.
Serving size | 4 slices | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 100 | 290 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 3.5g | 5% | 14% | |
Saturated Fat 0.50.5 | 3% | 9% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 340mg | 15% | 45% | |
Potassium 80mg | 0% | 6% | |
Total Carbohydrate 4g | 2% | 5% | |
Dietary Fiber 1g | 2% | 7% | |
Total Sugars 1g | |||
Added Sugars 0g | |||
Protein 13g | 6% | 18% | |
Calcium | 2% | 8% | |
Iron | 6% | 20% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Vegan
Contains: Contains: soy, wheat.
Keep refrigerated
Lightlife
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware