Related Links
Morinaga Hi Soft - 3 Oz
Chews, Salted Caramel
Soft & chewy sweet caramels balanced with salt. Naturally and artificially flavored caramel chews. New. Caramel indulgence that'll have you hooked from the first bite. After first tasting candy in the U.S., Taichiro Morinaga brought Western confectionery home to Japan. In 1969, Hi-Soft was launched as a milk caramel product that is still sold today. Then in 1975, applying the experience and technology of caramel production, Hi-Chew debuted. This new candy offered a one-of-a-kind, unique, chewy texture. With the success of both Hi-Chew and Hi-Soft products in 2008 a salted caramel was created and loved by tourists visiting Japan. This delectable soft and chewy caramel is balanced with salt to create an indulgent and sophisticated flavor that'll have you hooked from the first bite! hi-chew.com. Learn more at: Morinaga-America.com/brands Dispose properly. Made in Japan.
Serving size | 7 pieces | ||
---|---|---|---|
Servings Per Container | About 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 130 | 360 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 3.5g | 4% | 11% | |
Saturated Fat 22 | 11% | 29% | |
Trans Fat 0 | |||
Cholesterol 5mg | 2% | 4% | |
Sodium 115mg | 5% | 13% | |
Potassium 50mg | 0% | 2% | |
Total Carbohydrate 25g | 9% | 24% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 18g | |||
Added Sugars 18g | |||
Protein 1g | (-) | (-) | |
Calcium | 4% | 10% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Contains: milk, coconut, wheat, and soybeans. May Contain: peanuts and other tree nuts.
Morinaga America, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware