Related Links
Essentia Hydroboost Lemon Lime - 15.2 Fl. Oz.
Water Beverage, Lemon Lime, Enhanced
Lemon lime flavored. No artificial: sweeteners, flavors, colors. 30x electrolytes vs. Leading premium still water (Per 15.2 fl oz: Hydroboost - 200 mg sodium; 170 mg potassium; 30 mg magnesium. Leading Premium Plain Still Water - 5 mg potassium; 1 mg magnesium; 2 mg calcium). Vitamins B1, B3, B6. Supercharged hydration. Supercharged daily hydration that gives you can an extra boost when you need it most. Why Essentia Hydroboost? Essentia Hydroboost is fueled by Hydrolytes, a blend of B-complex vitamins and electrolytes, to provide supercharged hydration with a clean, refreshing taste. essentiawater.com. Questions? Comments? Call 877.293.2239 or visit essentiawater.com. Fully recyclable bottle. Empty & replace cap.
|
||||||
Calories | Amount Per serving 30 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 200mg | 9% | ||||
Potassium | Amount Per serving 170mg | 4% | ||||
Total Carbohydrate | Amount Per serving 9g | 3% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 5g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 5g | 10% | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Kosher
Best enjoyed cold. Store in a clean, cool, dry and odorless place, away from direct sunlight and freezing temperatures. Best if used by: See neck of bottle.
Nestle USA, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware