Related Links
Yasso Cookies N Cream Frozen Greek Yogurt Sandwich - 4 Count
- A ridiculously creamy seriously snackable, ice cream sandwich-like experience
- Yasso Cookies 'n Cream Sandwiches are made with ridiculously creamy cookies n cream flavored Greek yogurt filling between two chocolatey wafers.
- 140 calories and 5g of protein per sandwich
- Made with the goodness of greek yogurt, no artificial sweeteners, 100% snackable and perfectly portioned
- Love it or it's free. If you're not 1000% thrilled, contact us and we'll send your money back.
Frozen Greek Yogurt Sandwiches Cookies 'n Cream Sandwiches
Serving size | 3 Sandwiches | ||
---|---|---|---|
Servings Per Container | 1 | ||
Amount Per Serving | (+) | ||
Calories | 410 | 140 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 8g | 10% | 3% | |
Saturated Fat 4.54.5 | 23% | 8% | |
Trans Fat 0 | |||
Cholesterol 20mg | 7% | 2% | |
Sodium 330mg | 14% | 5% | |
Potassium 390mg | 8% | 2% | |
Total Carbohydrate 71g | 26% | 9% | |
Dietary Fiber 1g | 4% | 0% | |
Total Sugars 42g | |||
Added Sugars 32g | |||
Protein 14g | 22% | 7% | |
Calcium | 20% | 6% | |
Iron | 8% | 2% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Contains: Contains milk, wheat, and soy. Processed in a facility that uses tree nuts, eggs, and peanuts.
Keep frozen then thaw for 2 minutes before serving for maximum creaminess.
Unilever
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware