Related Links
Oreo Gluten Free Cookies Variety Pack - 18 Oz
Chocolate Sandwich Cookies, Gluten Free, 20 Packs
10 - 0.78 oz (22 g) packs Oreo Gluten Free. 10 - 1.2 oz (29 g) Packs Oreo Gluten Free Double Stuf. Oreo Gluten Free: 110 calories per pack. Oreo Gluten Free Double Stuf: 140 calories per pack. Oreo Gluten Free/Double Gluten Free Stuff Oreo: Certified gluten free. Contains a bioengineered food ingredient. oreo.com. how2recycle.info. SmartLabel. Visti us at: oreo.com. 1-800-622-4726 please have package available. Try these packs. Double Stuf Gluten Free Oreo; Mint Flavor Creme Gluten Free Oreo.
Serving size | 1 pack | ||
---|---|---|---|
Servings Per Container | 10 | ||
Amount Per Serving | (+) | ||
Calories | 110 | 40 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 4.5g | 6% | 9% | |
Saturated Fat 1.51.5 | 8% | 13% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 85mg | 4% | 4% | |
Potassium 30mg | 0% | 0% | |
Total Carbohydrate 16g | 6% | 8% | |
Dietary Fiber 1g | 2% | 2% | |
Total Sugars 9g | |||
Added Sugars 9g | |||
Protein 1g | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 4% | 4% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free
Contains: Oreo Gluten Free: Contains: soy.
Lift tab to open.
Mondelez Global LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware