Related Links
Yasso Fudge Chocolate Crunch Frozen Greek Yogurt Bars - 4-10.6 Fl. Oz.
- A ridiculously creamy, crunchy, chocolatey-dipped ice cream-like experience made with Greek yogurt
- Yasso Fudge Chocolate Crunch bars are made with ridiculously creamy fudge flavored Greek yogurt wrapped in a dark chocolatey shell with quinoa crisps
- 150 calories and 4g of protein per bar, with 25% fewer calories than the leading chocolate coated bar, per 2/3 cup
- Made with the goodness of greek yogurt, no artificial sweeteners, 100% snackable and made with crisped quinoa
- Love it or it's free. If you're not 1000% thrilled, contact us and we'll send your money back
Frozen Greek Yogurt Bars Fudge Chocolate Crunch Bars
Serving size | 2 bars | ||
---|---|---|---|
Servings Per Container | 2 | ||
Amount Per Serving | (+) | ||
Calories | 290 | 150 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 13g | 17% | 9% | |
Saturated Fat 1111 | 55% | 30% | |
Trans Fat 0 | |||
Cholesterol 5mg | 2% | 0% | |
Sodium 80mg | 3% | 2% | |
Potassium 420mg | 8% | 4% | |
Total Carbohydrate 37g | 13% | 7% | |
Dietary Fiber 2g | 7% | 4% | |
Total Sugars 29g | |||
Added Sugars 23g | |||
Protein 9g | 17% | 9% | |
Calcium | 10% | 6% | |
Iron | 20% | 10% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free
Contains: Contains milk and soy. Processed in a facility that uses tree nuts, eggs, peanuts, and wheat.
UNILEVER
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware