Related Links
Ben & Jerry's Non Dairy Strawberry Cheesecake Ice Cream - Pint
- Ben & Jerry's Strawberry Cheezecake Non-dairy frozen dessert and certified vegan pint with a thick graham cracker swirl
- Ben & Jerry's Non-Dairy and certified vegan pints are made with Non-GMO ingredients.
- Ben & Jerry's Non-Dairy frozen dessert and certified vegan pint flavors source Fairtrade Certified bananas, coffee, cocoa, sugar, & vanilla
- Ben & Jerry's Non-Dairy frozen dessert and certified vegan pints are Certified Kosher-DE
- Ben & Jerry’s Non-Dairy frozen desserts and certified vegan pints use responsibly sourced packaging
Frozen Dessert, Non Dairy, Strawberry Cheezecake
Serving size | 0.67 G21 | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 330 | 990 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 13g | 17% | 51% | |
Saturated Fat 77 | 35% | 110% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 120mg | 5% | 15% | |
Potassium 0mg | 0% | 4% | |
Total Carbohydrate 51g | 19% | 56% | |
Dietary Fiber 1g | 4% | 14% | |
Total Sugars 31g | |||
Added Sugars 30g | |||
Protein 2g | (-) | (-) | |
Calcium | 0% | 2% | |
Iron | 0% | 4% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Contains soy and wheat.
Unilever
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware