Related Links
Baskin Robbins Choc Chip Bars - 4-2.65 Fl. Oz.
Ice Cream, Chocolate Chip
Chocolate chip ice cream dipped in milk chocolate. Natural and artificial flavor added. Bioengineered. Be happier. Baskin-Robbins was founded on one simple idea: Ice cream should be an everyday treat and everyday should have a new flavor to enjoy. Long love ice cream! Our Chocolate Chip ice cream bar is raising the bar on this classic flavor, bursting with semi-sweet chocolatey chips. No artificial growth hormones (Our farmers pledge not to use artificial growth hormones in our cream and milk. No significant difference has been shown between milk from rBST treated cows and non-rBST treated cows). baskinrobbinsathome.com. 1-800-681-4925. 8 am - 5 pm CT. Learn more at baskinrobbinsathome.com.
Serving size | 1 bar | ||
---|---|---|---|
Servings Per Container | 4 | ||
Amount Per Serving | (+) | ||
Calories | 210 | 850 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 14g | 18% | 72% | |
Saturated Fat 1111 | 55% | 220% | |
Trans Fat 0 | |||
Cholesterol 20mg | 7% | 28% | |
Sodium 40mg | 2% | 7% | |
Potassium 151mg | 4% | 15% | |
Total Carbohydrate 19g | 7% | 27% | |
Dietary Fiber 1g | 4% | 11% | |
Total Sugars 16g | |||
Added Sugars 13g | |||
Protein 3g | (-) | (-) | |
Calcium | 6% | 25% | |
Iron | 6% | 20% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Contains: Contains: milk, soy. Made in a facility that also processes peanuts, tree nuts, egg, and wheat.
Keep frozen.
Boardwalk Frozen Treats, LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware