Related Links
Yasso Creamy Mango Frozen Greek Yogurt Bars - 4-4 Fl. Oz.
- A ridiculously creamy, ice cream-like experience. With 80 calories and made with Greek yogurt
- Yasso Creamy Mango Bars are made with ridiculously creamy real mango flavored Greek yogurt
- Made with real fruit. 80 calories and 4g of protein per bar, with 25% less sugar than the leading novelty brands, on average
- Made with the goodness of greek yogurt, no artificial sweeteners, 100% snackable and perfectly portioned
- Love it or it's free. If you're not 1000% thrilled, contact us and we'll send your money back
Frozen Greek Yogurt Bars Creamy Mango Bars
Serving size | 1 bar | ||
---|---|---|---|
Servings Per Container | 4 | ||
Amount Per Serving | (+) | ||
Calories | 80 | 310 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 3% | |
Saturated Fat 00 | 0% | 5% | |
Trans Fat 0 | |||
Cholesterol 5mg | 2% | 5% | |
Sodium 50mg | 2% | 8% | |
Potassium 110mg | 2% | 10% | |
Total Carbohydrate 14g | 5% | 21% | |
Dietary Fiber 0g | 0% | 4% | |
Total Sugars 12g | |||
Added Sugars 8g | |||
Protein 4g | 8% | 32% | |
Calcium | 6% | 30% | |
Iron | 0% | 2% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free
Contains: Contains milk. May contain tree nuts, egg, peanuts and soy.
Keep frozen then thaw for 2 minutes before serving for maximum creaminess.
Unilever
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware