Related Links
Pringles Harvest Blends Potato Crisps Chips Farmhouse Cheddar - 5.5 Oz
- Light, crispy, and cheesy; Pop a can for exciting bold cheddar flavor blended with multigrains for a flavorful crunch you can feel good about
- Outrageously delicious for any snacking moment; Blended from multigrains and topped with a mix of onion seasoning, buttermilk, and cheddar cheese
- Blended with multigrains; Kosher Dairy; Contains wheat and milk ingredients
- Enjoy Harvest Blends Crisps with your lunch, as a movie-night snack, or as an afternoon treat you'll enjoy coming back to day after day
- Includes one, 5.5oz can of Pringles Harvest Blends Farmhouse Cheddar Potato Crisps Chips; Packaged for freshness and great taste
Potato Crisps Chips
|
||||||
Calories | Amount Per serving 150 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 9g | 12% | ||||
Saturated Fat | Amount Per serving 2.5g | 13% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 220mg | 10% | ||||
Potassium | Amount Per serving 70mg | 0% | ||||
Total Carbohydrate | Amount Per serving 17g | 6% | ||||
Dietary Fiber | Amount Per serving 1g | 3% | ||||
Total Sugars | Amount Per serving 1g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 1g | 1% | ||||
Protein | Amount Per serving 1g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 0mg | 0% | ||||
Iron | Amount Per serving 0.2mg | 0% |
Kosher
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware