Related Links
Reeses Thins Milk Chocolate Peanut Butter Cups Candy Bag - 3.1 Oz
- Contains one (1) 3.1-ounce bag of REESE'S THiNS Milk Chocolate Peanut Butter Cups Candy
- Treat yourself to a milk chocolate covered REESE'S THiNS peanut butter candy for a midday treat, movie night snack or after-dinner dessert
- Individually wrapped kosher milk chocolate peanut butter cups that are thinner than before, sealed in a bag for lasting freshness, easy sharing and convenient snacking
- Use REESE'S candy for filling birthday gift bags and back-to-school lunch boxes or bridal and baby shower candy dishes
- Savor one REESE'S THiNS cup at a time or share some with other peanut butter lovers during Valentine's Day, Christmas, Easter and Halloween celebrations
REESE'S THiNS Milk Chocolate Peanut Butter Cups, Individually Wrapped Candy Bag, 3.1 oz
Serving size | 3 pieces | ||
---|---|---|---|
Servings Per Container | about 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 170 | 450 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 10g | 13% | 34% | |
Saturated Fat 55 | 24% | 64% | |
Trans Fat 0 | |||
Cholesterol 5mg | 1% | 3% | |
Sodium 60mg | 3% | 7% | |
Potassium 100mg | 2% | 6% | |
Total Carbohydrate 20g | 7% | 19% | |
Dietary Fiber 1g | 3% | 9% | |
Total Sugars 18g | |||
Added Sugars 17g | |||
Protein 3g | (-) | (-) | |
Calcium | 2% | 8% | |
Iron | 4% | 15% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Hershey's
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware