Related Links
Body Armor Strawberry Banana - 6-20 FZ
- Potassium-packed electrolytes
- Antioxidants
- No artificial sweeteners, flavors, or dyes
- Coconut water
- B vitamins
Sports Drink Strawberry Banana
No artificial flavors or sweeteners. Strawberry banana flavored with other natural flavors. No caffeine. 10% coconut water. Electrolytes: Potassium 880 mg; Total Blend: 1030 mg. Antioxidants: vitamins A, C, & E. B Vitamins: B3, B5, B6, B9, B12. Superior hydration. No colors from artificial sources. Natural flavors and sweeteners. Coconut water. BodyArmor is the sports drink for today;s athletes with natural flavors, natural sweeteners, & no colors from artificial sources. BodyArmor Sports Drink combines coconut water, antioxidants & vitamins to provide Superior Hydration. DrinkBodyArmor.com. Facebook. Instagram. Twitter. (at)drinkbodyarmor. BPA free. Please recycle.
|
||||||
Calories | Amount Per serving 150 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 50mg | 2% | ||||
Potassium | Amount Per serving 880mg | 20% | ||||
Total Carbohydrate | Amount Per serving 35g | 13% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 35g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 33g | 66% | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Refrigerate after opening.
The Coca-Cola Company
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware