Related Links
Gardein Ultimate Vegan Frozen Buffalo Chick'n Wings - 14.8 Oz
- One 14.8 oz bag of Gardein Ultimate Plant-Based Buffalo Chick'n Wings
- Buffalo vegan chicken wing alternative with a spicy and buttery sauce packet offers a taste and texture everyone is sure to love
- Perfect for vegans, vegetarians and flexitarians, these meatless vegetarian wings are a flavorful addition to vegetarian or vegan meals
- Plant-based Buffalo Wings are Kosher, certified vegan, Non-GMO Project Verified, made with no dairy ingredients and deliver 17 grams of plant protein per serving
- Easily prepare in the oven or on the stove according to the frozen food’s package instructions
Ultimate Plant-Based Vegan Buffalo Chick'n Wings
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 800 | 270 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 38g | 49% | 17% | |
Saturated Fat 3.53.5 | 18% | 5% | |
Trans Fat 0.5 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 4050mg | 176% | 59% | |
Potassium 410mg | 8% | 2% | |
Total Carbohydrate 63g | 23% | 8% | |
Dietary Fiber 3g | 11% | 4% | |
Total Sugars 3g | |||
Added Sugars 1g | |||
Protein 51g | 60% | 20% | |
Calcium | 6% | 2% | |
Iron | 50% | 20% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Vegan
Conagra Brands
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware