Related Links
Nutrl Real Juice Gluten Free Vodka Hard Seltzer Variety Pack In Slim Cans - 8-2 Fl. Oz.
- 8 pack of 12 fl oz slim cans of NUTRL Real Fruit Juice Vodka Hard Seltzer
- Includes watermelon vodka seltzer, orange vodka seltzer, black cherry vodka seltzer and pineapple vodka flavored seltzer
- Flavored vodka seltzers that are crisp, refreshing, and made with simple, uncomplicated ingredients like vodka, sparkling water and real fruit juice
- Gluten free alcoholic drinks contain natural flavors, no added sugar, and 100 calories
- Zero sugar alcohol drink that is 4.5% ABV, and can be enjoyed however you like whether it's cold or over ice right out of the can
Hard Seltzer
Serving size | 12 fl oz | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 100 | 100 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | (-) | (-) | |
Saturated Fat (-)(-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium (-) | (-) | (-) | |
Potassium (-) | (-) | (-) | |
Total Carbohydrate 4.2g | (-) | (-) | |
Dietary Fiber (-) | (-) | (-) | |
Total Sugars (-) | |||
Added Sugars (-) | |||
Protein 0g | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Gluten Free
Anheuser-Busch, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware