Related Links
Hershey Assorted Caramel Flavored Snack Size Candy Party Pack - 32.08 Oz
- Contains one (1) 32.08-ounce bulk party pack of Hershey Caramel Lovers Assorted Caramel Snack Size Candy
- Mixture of caramel treats to satisfy everyone's taste buds during family get-togethers, tailgates, movie nights, campfires and fundraising events
- Individually wrapped, kosher and snack size candy bars perfect for concession stands as resale candy
- Perfect for graduations, back to school preparation, anniversary dates, concessions and birthday parties
- Enjoy these Christmas, Easter, Valentine's Day and Halloween candy sweets full of caramel to help you celebrate all year long
Hershey Caramel Lovers Caramel Assortment Snack Size, Individually Wrapped Candy Bulk Party Pack, 32.07 oz
Serving size | 2 boxes | ||
---|---|---|---|
Servings Per Container | varied | ||
Amount Per Serving | (+) | ||
Calories | 110 | 100 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 4g | 5% | 6% | |
Saturated Fat 22 | 10% | 15% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 60mg | 3% | 5% | |
Potassium 50mg | 2% | 2% | |
Total Carbohydrate 18g | 7% | 5% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 13g | |||
Added Sugars 11g | |||
Protein 0g | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 0% | 4% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Hershey's
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware