Related Links
Community Coffee Toasted Marshmallow Medium Roast 11 Oz Gable Top - 11 OZ
Coffee, Ground, Toasted Marshmallow
Limited Edition Toasty, golden marshmallow flavor. No artificial flavors. Naturally flavored coffee with other natural flavors. Est. 1919. Our Story: Over 100 years ago my great-grandfather, Cap Saurage, created the very first batch of our signature coffee. He blended and served a cup so delicious that it became a local favorite. Out of appreciation for his community of friends and customers, cap named it Community Coffee. Four generations later, we are dedicated to creating a variety of distinctive, full-flavored coffees. We blend and roast each coffee to reach its full potential, giving you a rich, smooth coffee experience every time. Matt Saurage. 4th generation owner. Enjoy! Dark roast. Light roast. Whip up a special treat with our limited edition toasted marshmallow flavored coffee. With a toasty, golden marshmallow flavor, this blend is one you'll want to share. communitycoffee.com. Facebook. Instagram. Twitter. To learn more, visit CommunityCoffee.com/Giving-Back. Discover more varieties at communitycoffee.com. Making a difference cup by cup. We believe it is important to do more than make great coffee. By supporting and giving back to local communities, every cup makes a difference to the people and places that make us Community coffee. Proof of purchase: Community coffee 1 point cash for schools. CommunityCoffee.com/cashforschools.
|
||||||
Calories | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Contains: Does not contain milk, egg, peanut, tree nut, wheat, or soy.
The Perfect Cup: 2 heaping tablespoons of ground coffee + 6 ounces of filtered water. Store opened bags in an airtight container in a cool, dry place.
Community Coffee Company
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware