Related Links
Community Coffee Toasted Marshmallow Single Serve - 3.7 OZ
Coffee, Single-Serve Cups, Toasted Marshmallow
Limited Edition 10 single-serve cups. Toasty, golden marshmallow flavor. No artificial flavors. Naturally flavored coffee with other natural flavors. Est. 1919. Family owned. Compatible with single-serve brewing systems, including Keurig K-Cup brewers. Our Story: Over 100 years ago my great-grandfather, Cap Saurage, created the very first batch of our signature coffee. He blended and served a cup so delicious that it became a local favorite. Out of appreciation for his community of friends and customers, cap named it Community Coffee. Four generations later, we are dedicated to creating a variety of distinctive, full-flavored coffees. We blend and roast each coffee to reach its full potential, giving you a rich, smooth coffee experience every time. Matt Saurage. 4th generation owner. Dark roast. Light roast. Whip up a special treat with our limited edition Toasted Marshmallow flavored coffee. With a toasty, golden marshmallow flavor, this blend is one you'll want to share. communitycoffee.com. Facebook. Instagram. Twitter. Find us on Facebook.com/CommunityCoffee. To learn more, visit CommunityCoffee.com/Giving-Back. Discover more varieties at CommunityCoffee.com. For more information about Community products contact: Community Coffee Company 1-800-884-5282; www.CommunityCoffee.com. Making a difference cup by cup. We believe it is important to do more than make great coffee. By supporting and giving back to local communities, every cup makes a difference to the people and places that make us Community coffee. Proof of purchase: Community coffee 1 point cash for schools. CommunityCoffee.com/cashforschools. This carton is made with recycled material. Please recycle.
|
||||||
Calories | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Contains: Does not contain milk, egg, peanut, tree nut, wheat, or soy.,Do not remove the foil lid as the cup will not work properly in the brewing system and could result in hot water burns. Once brewing is complete, please remove the single-serve cup with caution.
Store the single-serve cups at room temperature.
Community Coffee Company
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware