Related Links
Gerber Natural Whipped Melt Ban Apl Bb - 1 OZ
- NATURAL FOR BABY: Gerber Snacks for Baby accompany every step of baby's journey at home or on the go. Gerber Whipped Melts are made with real fruit whipped with egg whites and Vitamin C.
- ONLY 7 INGREDIENTS: Made with 95% fruit whipped with real egg whites, your child will love these snacks. Contains no artificial flavors or sweeteners and no preservatives
- MELT IN YOUR MOUTH GOOD: These snacks will melt quickly in baby's mouth. Made with Non GMO ingredients.
- BABY-LED FRIENDLY: Foods can encourage your little one's independence while exploring new textures and developing feeding skills
- The health and safety of your little one has been and will always be Gerber’s highest priority. We're a leader in infant nutrition, not just because we make food that will feed your little one, but also because we know what nourishment your little one needs.
GRBR NTR4BB WhipMeltsBnaApBlu 1oz
Serving size | |||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 30 | 30 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-)(-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 10mg | 1% | (-) | |
Potassium 70mg | 2% | 10% | |
Total Carbohydrate 6g | 4% | 6% | |
Dietary Fiber (-) | (-) | (-) | |
Total Sugars 5g | |||
Added Sugars 0g | |||
Protein 0g | 0% | 0% | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Nestle USA
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware