Related Links
Hersheys Kit Kat And York Assorted Mint Flavored Christmas Candy Variety Bag - 18.6 Oz
- Contains one (1) 18.6-ounce bag of HERSHEY'S, KIT KAT® and YORK Assorted Mint Flavored Candy
- Delicious stocking stuffers and candy jar treats that give everyone a variety of flavors and shapes for a fun and tasty Christmas candy celebration that includes dark chocolate, candy cane and peppermint flavors
- Kosher-certified and individually wrapped assortment of Hershey's Christmas candy inside a festive holiday candy bag
- Celebrate Thanksgiving and New Year's or birthdays and date nights with a Hershey's holiday candy assortment
- Sprinkle more joy onto your dessert tables, into your candy bowls and throughout homemade goods by incorporating KIT KAT®, HERSHEY'S and YORK holiday candies into your cookies, cakes and other holiday recipes
KIT KAT®, HERSHEY'S and YORK Mint Assortment Candy, Christmas, 18.6 oz, Variety Bag
Serving size | 2 packages | ||
---|---|---|---|
Servings Per Container | varied | ||
Amount Per Serving | (+) | ||
Calories | 140 | 100 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 8g | 10% | 3% | |
Saturated Fat 4.54.5 | 23% | 5% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 15mg | 1% | 0% | |
Potassium 75mg | 2% | 0% | |
Total Carbohydrate 18g | 7% | 8% | |
Dietary Fiber 1g | 0% | 0% | |
Total Sugars 13g | |||
Added Sugars 12g | |||
Protein 1g | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 6% | 4% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Hershey's
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware