Related Links
Nestle Toll House Pumpkin Spice Latte Morsels & More - 8 Oz
Morsels & More, Pumpkin Spice Latte Flavored
Includes: 1 premier white morsels, 2 mini coffee biscuits, 3 pumpkin spice flavored chunks. Per 1.5 tbsp: 80 calories, 2.5 g sat fat (13% DV), 20 mg sodium (0% DV), 10 g total sugars. Contains bioengineered food ingredients. Estd 1939. Mix, bake, sprinkle - get creative! Includes 3 types of fun. VeryBestBaking.com. how2recycle.info. Scan to discover additional recipes. Let's Connect: VeryBestBaking.com. Text or call 1-800-851-0512.
|
||||||
Calories | Amount Per serving 80 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 3g | 4% | ||||
Saturated Fat | Amount Per serving 2.5g | 13% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 20mg | 0% | ||||
Potassium | Amount Per serving 30mg | 0% | ||||
Total Carbohydrate | Amount Per serving 12g | 4% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving 10g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 10g | 20% | ||||
Protein | Amount Per serving 1g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 18mg | 0% | ||||
Iron | Amount Per serving 0mg | 0% |
Kosher
Contains: Contains: wheat, milk, soy.,Important: Young children (Less than 4 years) have limited chewing abilty and could choke on small pieces.
Quality Tip: Store in a cool, dry place (60-70 degrees F).
Nestle USA, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware