Related Links
Starbucks 100% Arabica Naturally Flavored Peppermint Mocha Ground Coffee Bag - 17 Oz
Coffee, Ground, Peppermint Mocha
Limited Edition Sweet cocoa & peppermint notes. Flavored ground coffee with other natural flavors. Made without artificial flavors. Deliciously Crafted for the Season: Rich chocolaty notes meet minty joy in this heartwarming treat. Together our lightest roast and winter’s celebrated flavors create a festive favorite with just the right amount of cocoa-peppermint sweetness. starbucks.com/athome. how2recycle.info. athome.starbucks.com/ethical-sourcing. starbucks.com/morestars. Visit us at starbucks.com/athome or call 1-800-STARBUCKS. Starbucks Rewards: Join Today: starbucks.com/morestars. Starbucks FlavorLock packaging guarantees the fresh flavor of our coffees. Committed to 100% Ethical Coffee Sourcing in partnership with Conversation International. Learn more about Starbucks sustainable and ethical sourcing practices athome.starbucks.com/ethical-sourcing.
|
||||||
Calories | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Kosher
Brew Great Coffee with the four fundamentals: Proportion: 1-1/2 tbsp (7.5g) coffee per 6 fl oz (180 ml) water. Grind: Pre-ground coffee is perfect for coffee brewers and pour overs. Water: Fresh and filtered. Freshness: Seal bag tightly and store at room temperature.
Starbucks Coffee Company
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware