Related Links
Ben & Jerry's The Tonight Dough Non-Dairy Frozen Dessert - 16 Oz
- Ben & Jerry's Non-Dairy frozen dessert certified vegan pint flavors have a NEW smooth & creamy recipe made with Oat Milk! For a limited time, you may receive Almond Milk or Oat Milk based on stock. Please refer to packaging for allergen information
- Ben & Jerry's Tonight Dough® Chocolate & Caramel Non-Dairy frozen dessert and certified vegan pint with chocolate cookie swirls, gobs of chocolate chip cookie dough & peanut butter cookie dough
- Ben & Jerry's Non-Dairy Frozen Dessert and certified vegan pint flavors are made with Non-GMO ingredients and source Fairtrade Certified bananas, coffee, cocoa, sugar, & vanilla
- Ben & Jerry's certified vegan Non-Dairy frozen desserts are certified Kosher-DE
- Ben & Jerry’s certified vegan Non-Dairy frozen desserts use responsibly sourced packaging
Non-Dairy The Tonight Dough™ Frozen Dessert
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 1080 | 360 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 45g | 58% | 19% | |
Saturated Fat 2424 | 120% | 40% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 370mg | 16% | 5% | |
Potassium 500mg | 10% | 4% | |
Total Carbohydrate 165g | 60% | 20% | |
Dietary Fiber 6g | 21% | 7% | |
Total Sugars 96g | |||
Added Sugars 95g | |||
Protein 9g | (-) | (-) | |
Calcium | 4% | 0% | |
Iron | 35% | 10% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Contains wheat, peanuts and soy.
Unilever
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware