Related Links
P&s Ravioli Fine Pastas Family Pack Cheese - 40 OZ
Makers of All Natural Fine Pasta Since 1966
|
||||||
Calories | Amount Per serving 205 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 8g | 10% | ||||
Saturated Fat | Amount Per serving 4.6g | 33% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving 0.5g | 0% | ||||
Monounsaturated Fat | Amount Per serving 2.2g | 0% | ||||
Cholesterol | Amount Per serving 27mg | 9% | ||||
Sodium | Amount Per serving 300g | 13% | ||||
Potassium | Amount Per serving 73.9mg | 2% | ||||
Total Carbohydrate | Amount Per serving 22.5g | 8% | ||||
Dietary Fiber | Amount Per serving 1.3g | 4% | ||||
Total Sugars | Amount Per serving 0.6g | 0% | ||||
Added Sugars | Amount Per serving 0g | 0% | ||||
Protein | Amount Per serving 10.5g | 0% | ||||
Calcium | Amount Per serving 140mg | 11% | ||||
Iron | Amount Per serving 1.1mg | 6% |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware