Related Links
Deli Fried Chicken Thigh Hot - Each (available after 10am)
Deli Fried Chicken Thigh Hot. Start your day off with a deliciously tasty hot fried chicken thigh. Our mouth-watering chicken thigh is cooked to perfection with inviting aromas that will tantalize your taste buds. Enjoy anytime after 10am and your day is sure to be a tasty one. Try the Deli Fried Chicken Thigh today!
|
||||||
Calories | Amount Per serving 238 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 14g | 18% | ||||
Saturated Fat | Amount Per serving 3.8g | 19% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving 3.4g | 0% | ||||
Monounsaturated Fat | Amount Per serving 5.8g | 0% | ||||
Cholesterol | Amount Per serving 80mg | 27% | ||||
Sodium | Amount Per serving 248mg | 11% | ||||
Potassium | Amount Per serving 165.1mg | 4% | ||||
Total Carbohydrate | Amount Per serving 7.8g | 3% | ||||
Dietary Fiber | Amount Per serving 0.3g | 1% | ||||
Total Sugars | Amount Per serving 0g | 0% | ||||
Added Sugars | Amount Per serving 0g | 0% | ||||
Protein | Amount Per serving 19g | 0% | ||||
Calcium | Amount Per serving 15mg | 1% | ||||
Iron | Amount Per serving 1.2mg | 7% |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware