Related Links
Popcorners Popped Corn Snack Sea Salt - 3 OZ
Popped-Corn Snack, Sea Salt
The crunchy and wholesome popped-corn snack. No artificial flavors colors or preservatives. 120 calories per serving. Certified gluten free. Non-GMO Project verified. nongmoproject.org. Never fried. It’s the simple things in life that bring the most joy. Like the perfect amount of sea salt for a simplicity that is bound to satisfy! We are Popcorners: We believe that what's fun for you, is good for you! So we make our snacks with flavors you love, in crunchy crisps that leave you never fried and always up for it. It all starts at the source. We partner with farmers to ensure we're getting only the best non-GMO project verified corn available. Specially made to fuel the fun in life. Because snacking a bit smarter should never hold you back from living your fullest life! Only 3 ingredients. www.popcorners.com. Facebook. Instagram. Twitter.
Serving size | 1 package | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 360 | 120 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 8g | 10% | 3% | |
Saturated Fat 0.50.5 | 4% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 570mg | 25% | 8% | |
Potassium 120mg | 2% | 0% | |
Total Carbohydrate 68g | 25% | 8% | |
Dietary Fiber 2g | 6% | 2% | |
Total Sugars 1g | |||
Added Sugars (-) | |||
Protein 6g | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 4% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free
BFY Brands, LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware