Related Links
Gerber 2nd Foods Natural Sweet Potato Banana Orange Baby Food Jar - 4 Oz
- GROWING NUTRITION: Our 2nd Foods baby food recipes help expose babies to a variety of tastes & ingredients, which is important to help them accept new flavors. It's the perfect food for growing bodies!
- NATURAL INGREDIENTS: This jar contains 20% Daily Value Vitamin C, & contains no added sweeteners or salt, no added starch, & no artificial flavors or colors.
- PUREED GOODNESS: Introduce your little one to the goodness of fruits, veggies & other wholesome ingredients. Our baby food is lovingly made & quality tested before it's good enough to be called Gerber.
- GERBER GOODNESS: Our foods start with whole ingredients like real fruits, veggies, & grains to help nourish your baby right from the start, from infant formula to baby food to snacks & toddler food.
GRBR NTR4BB 2ndFSwtPBnaOrgn 4oz
|
||||||
Calories | Amount Per serving 80 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 30mg | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | 35% | ||||
Total Carbohydrate | Amount Per serving 18g | 19% | ||||
Dietary Fiber | Amount Per serving 2g | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 13g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 1g | 2% | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | 6% | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | 2% |
Ready to Eat
Nestle USA
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware