Related Links
Graeters Peppermint Stick Ice Cream - 16 OZ
Ice Cream, French Pot, Peppermint Stick
Limited Edition Gluten Free Since 1870. We use good manufacturing practices and allergen control procedures to segregate allergens and avoid cross-contact with uncommon allergens. Over a century ago, Regina Graeter, our family matriarch, stubbornly refused to modernize the way she made ice cream. Today, we remain just as stubborn, honoring her legacy of making the best ice cream you'll ever taste. Now in our fourth generation, we still make ice cream the same way Regina did, in small-batch French Pots, just 2-1/2 gallons at a time. Indulge & Enjoy! Pure peppermint oil along with peppermint candy pillows help to make the season bright.
Serving size | 0.66 G21 | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 290 | 870 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 19g | 24% | 72% | |
Saturated Fat 1212 | 59% | 178% | |
Trans Fat 0.5 | |||
Cholesterol 65mg | 22% | 67% | |
Sodium 60mg | 3% | 8% | |
Potassium 170mg | 4% | 10% | |
Total Carbohydrate 36g | 13% | 40% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 34g | |||
Added Sugars 21g | |||
Protein 4g | (-) | (-) | |
Calcium | 10% | 30% | |
Iron | 0% | 2% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free
Contains: Contains: milk and egg
Graeter's Ice Cream Co.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware