Related Links
Gerber Organic Fruit & Veggie 2nd Foods for Baby Variety Pack Pouch- 9-3.5 Oz
- NUTRITION FOR GROWING: Like your baby, we're always growing & learning. More than ever we're committed to being your partner in parenthood with quality ingredients, nutritious food & expert guidance.
- JUST THE GOOD STUFF: These pouches contain no added sweeteners, no added starch, & no artificial flavors or colors.
- PUREED GOODNESS: Introduce your little one to the goodness of fruits, veggies & other wholesome ingredients. Our baby food is lovingly made & quality tested before it's good enough to be called Gerber.
- GERBER GOODNESS: Our foods start with whole ingredients like real fruits, veggies, & grains to help nourish your baby right from the start, from infant formula to baby food to snacks & toddler food.
2ND FOODS OR Variety Pack 3 Sku 9pc
Serving size | 1 pouch | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 50 | 70 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 3% | |
Saturated Fat (-)(-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 10mg | (-) | (-) | |
Potassium 110mg | 15% | 45% | |
Total Carbohydrate 11g | 11% | 16% | |
Dietary Fiber 1g | (-) | (-) | |
Total Sugars 10g | |||
Added Sugars 0g | |||
Protein 1g | (-) | (-) | |
Calcium | 4% | 0% | |
Iron | 2% | 20% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Organic
Ready to Eat
Nestle USA
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware