Related Links
Chloe's Avengers Cherry & Grape Pops - 10 - 15 FZ
Pops, Marvel Avengers, Cherry & Grape
45 calories per pop. Gluten free. No Dairy. Non GMO Project verified. nongmoproject.org. Plant based. No stabilizers. Our story is simple like our ingredients. As a mom of 3 with a serious sweet tooth, I want to feel great about what I feed my family. We created Chloe's with only the simplest ingredients to deliver the most delicious frozen treats. Nothing artificial, nothing unnecessary, just pure, feel great yumm.- Chloe. Sweet secret. Let the pops soften before enjoying - it's worth the wait! A frozen treat with nothing to hide. Delicious without the dairy. Simple ingredients. chloesfruit.com. Pop by and say hi - (at)chloesfruit. (hashtag)chloesfruit. info(at)chloesfruit.com. Please recycle or compost.
Serving size | 4 pops | ||
---|---|---|---|
Servings Per Container | 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 180 | 440 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-)(-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 10mg | 0% | 1% | |
Potassium 200mg | 4% | 10% | |
Total Carbohydrate 44g | 16% | 40% | |
Dietary Fiber (-) | (-) | (-) | |
Total Sugars 42g | |||
Added Sugars 31g | |||
Protein 1g | (-) | (-) | |
Calcium | 0% | 4% | |
Iron | 4% | 8% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Gluten Free,Vegan
Keep frozen.
Chloe's
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware