Related Links
Nabisco Sweet & Savory Variety Pack, OREO, RITZ & CHIPS AHOY! Cookies & Crackers Snack Packs - 20 Count
- This package contains 20 individually wrapped Nabisco snack packs, 7 OREO Mini Cookies, 6 Mini CHIPS AHOY! Chocolate Chip Cookies, and 7 Mini RITZ Crackers (packaging may vary)
- This assortment of sweet and savory snack packs has an iconic treat for everyone. Choose from miniature OREO sandwich cookies, CHIPS AHOY! cookies, or RITZ crackers
- From work to the classroom to lunch, bus trips, gift bags, goodie jars, party favors, and dessert baskets, everything is sweeter with bite-sized OREO cookies and CHIPS AHOY! cookies
- Mini RITZ Crackers are a tasty snack no matter the day or occasion. Enjoy them with cheese or dips, or savor ‘em all on their own
- OREO Mini cookies have 130 calories, Mini CHIPS AHOY! cookies have 140 calories, and Mini RITZ Crackers have 130 calories per snack pack
20Z SWEET & SAVORY 20CT
Serving size | 1 pack | ||
---|---|---|---|
Servings Per Container | 6 | ||
Amount Per Serving | (+) | ||
Calories | 140 | 130 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 7g | 9% | 6% | |
Saturated Fat 1.51.5 | 8% | 8% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 75mg | 3% | 5% | |
Potassium 40mg | 0% | 0% | |
Total Carbohydrate 19g | 7% | 7% | |
Dietary Fiber 1g | 2% | 2% | |
Total Sugars 8g | |||
Added Sugars 8g | |||
Protein 1g | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 6% | 6% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Mondelez Int. US
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware