Related Links
Oranges Navel Tote - 1 Lb
Oranges Navel Tote is a selection of the highest quality oranges available. Perfect for every occasion, the Oranges Navel Tote provides an ideal snack that can satisfy your sweet tooth. Benefits: • Sun-kissed sweet-tangy flavour - every bite is bursting with flavour and contains just the right amount of zest. • Nutritious - packed with essential vitamins and minerals to keep you full and healthy. • Fresh and juicy - each orange is handpicked with care to ensure maximum freshness. • Great for all ages and occasions - ideal for a snack.
|
||||||
Calories | Amount Per serving 49 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0.15g | 0% | ||||
Saturated Fat | Amount Per serving 017g | 0% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 1mg | 0% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 12.54g | 4% | ||||
Dietary Fiber | Amount Per serving 2.2g | 7% | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 0.91g | 1% | ||||
Calcium | Amount Per serving 43mg | 3% | ||||
Iron | Amount Per serving 0.13mg | 0% |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware