Related Links
Signature Select/Farms Mini Cucumbers Tray - 1 Lb
Signature Farms Mini Cucumber Tray offers a convenient and flavorful snacking option. These fresh-tasting cucumbers come in a convenient tray and are ideal for lunch boxes, snacking, salads, or topping off meals. Featuring a perfectly crisp texture and an even sweeter taste, the Signature Farms Mini Cucumbers provide a simply delicious and guilt-free snack. • Ready-to-eat: Perfectly packaged in a convenient tray so you can enjoy the fresh flavor and crunch of these mini cucumbers anytime, anywhere. • Healthy and guilt-free: These all-natural mini cucumbers provide a snack that's high in nutrition and low in calories. • Exceptionally sweet taste: Bite into a mini cucumber and enjoy the sweetness created by the combination of nitrogen-rich soil and quality sourcing. • Long-lasting flavor: The cucumbers are harvested at the perfect ripeness to ensure that you get to experience the best cucumber flavor.
|
||||||
Calories | Amount Per serving 15 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0.11g | 0% | ||||
Saturated Fat | Amount Per serving 037g | 0% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 2mg | 0% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 3.63g | 1% | ||||
Dietary Fiber | Amount Per serving 0.5g | 1% | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 0.65g | 1% | ||||
Calcium | Amount Per serving 16mg | 1% | ||||
Iron | Amount Per serving 0.28mg | 1% |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware