Related Links
SToK Pumpkin Creamed Cold Brew Coffee - 48 Count
- Plenty to Go Around: One 48 fl oz bottle of ready to drink Sweetened, SToK Pumpkin Creamed Cold Brew Coffee with 122 mg caffeine per 12 oz serving
- Brewed Low and Slow: SToK Cold Brew Coffee is steeped for at least 10 hours to bring you a dialed-in smoothness that’s never bitter
- Bottled Awesomeness: SToK Pumpkin Creamed has the right amount of creamy pumpkin-y goodness to complement--but never overtake--our smooth, bold, one-of-a-kind SToKness
- Flavor Inspiration: Check out all the SToK cold brew coffee flavors, like Espresso, Bright & Mellow and Not Too Sweet, so you can turn your passion for cold brew into action
- Make a Difference: SToK Cold Brew Coffee is made with responsibly-grown, Rainforest Alliance Certified beans
SToK Cold Brew Coffee Pumpkin - 48 fl. oz..
|
||||||
Calories | Amount Per serving 150 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 3.5g | 4% | ||||
Saturated Fat | Amount Per serving 2g | 10% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 15mg | 5% | ||||
Sodium | Amount Per serving 100mg | 4% | ||||
Potassium | Amount Per serving 560mg | 10% | ||||
Total Carbohydrate | Amount Per serving 24g | 9% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving 19g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 13g | 26% | ||||
Protein | Amount Per serving 5g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 180mg | 15% | ||||
Iron | Amount Per serving 0.2mg | 0% |
Kosher
Pour
Danone US
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware