Related Links
La Colombe Coffee Cold Brew Pure Black Brazilian - 42 Fl. Oz.
Cold Brew, Pure Black, Medium Roast, Unsweet
Real coffee drink. 220 mg of natural caffeine per serving. Gluten free. Real coffee drink. Premium coffee for all. Crafted Coffee: This is coffee without compromise. Crafting since 1994, starting from our original coffeehouse in Philadelphia, our master blenders and roasters have perfected the art of cold brew. Better Beans: Driven by our passion for the best tasting coffee, we source specialty grade beans from our long term, global partners - the world's best coffee farmers. Coffeehouse Quality for All: We believe great coffee can fuel a better world for everyone. Come enjoy an amazing coffee at our cafes. Only natural ingredients - settling may occur. (at)lacolombecoffee. No BPA. Remove before.
|
||||||
Calories | Amount Per serving 15 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 10mg | 0% | ||||
Potassium | Amount Per serving 290mg | 6% | ||||
Total Carbohydrate | Amount Per serving 2g | 1% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 1g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Kosher,Gluten Free
Keep refrigerated. Best if consumed within 7 days after opening.
La Colombe Coffee Roasters
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware