Related Links
HERSHEY'S Kit Kat And Reese's Assorted Flavored Candy Party Pack - 33.38 Oz.
- Contains one (1) 33.38-ounce bulk party pack of HERSHEY'S, KIT KAT® and REESE'S Assorted Milk Chocolate and Peanut Butter Miniatures Candy
- Mixture of chocolate and peanut butter treats to satisfy everyone's taste buds during family get-togethers, tailgates, movie nights, campfires and fundraising events
- Includes individually wrapped, kosher bulk candy bars for vending machines as resale candy
- Use this Hershey candy assortment for graduations, back to school preparation, anniversary dates, concessions and birthday parties
- Enjoy these Christmas, Easter, Valentine's Day and Halloween candy chocolates full of peanut butter, solid chocolate and crispy wafers
REESE'S, HERSHEY'S and KIT KAT® Miniatures Milk Chocolate and Peanut Butter Assortment Bite Size, Individually Wrapped Candy Bulk Party Pack, 33.38 oz
Serving size | 2 pieces | ||
---|---|---|---|
Servings Per Container | varied | ||
Amount Per Serving | (+) | ||
Calories | 130 | 130 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 6g | 8% | 9% | |
Saturated Fat 55 | 25% | 15% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 35mg | 2% | 3% | |
Potassium 85mg | 2% | 2% | |
Total Carbohydrate 18g | 7% | 6% | |
Dietary Fiber 1g | 4% | 0% | |
Total Sugars 15g | |||
Added Sugars 15g | |||
Protein 3g | (-) | (-) | |
Calcium | 0% | 2% | |
Iron | 4% | 4% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Hershey's
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware