Related Links
Organic Ginger
Organic Ginger is fresh, fiery, and flavorful! This health-promoting root is grown and harvested organically; free from any chemical additives or preservatives. Additionally, Organic Ginger is harvested at peak ripeness to ensure optimal flavor, enhancing recipes, beverages, and more. As a result, Organic Ginger from top suppliers is perfect for cooking, baking, and adding to dishes and drinks. Here are some benefits of Organic Ginger: • Bursting with flavor - organic ginger adds a unique sweetness and complexity to all your favorite foods and drinks • Highly Versatile - Whether enjoyed raw, cooked, or mixed into beverages and baked goods, organic ginger provides a distinct flavor and added texture • Naturally healthy - organic ginger is rich in minerals, vitamins, and dietary fiber • Nutritionally dense - organic ginger is packed with antioxidants, anti-inflammatory compounds, and other health-boosting benefits
|
||||||
Calories | Amount Per serving 80 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0.75g | 1% | ||||
Saturated Fat | Amount Per serving 0.203g | 1% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 13mg | 0% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 17.77g | 6% | ||||
Dietary Fiber | Amount Per serving 2g | 7% | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 1.82g | 3% | ||||
Calcium | Amount Per serving 16mg | 1% | ||||
Iron | Amount Per serving 0.6mg | 3% |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware