Related Links
Lilys Dark Chocolate Peanut Butter Cups - 3.2 Oz
- Contains one (1) 3.2-ounce bag of LILY'S Dark Chocolate Style No Sugar Added Peanut Butter Cups
- This bag contains the perfect amount of cups for a work snack, a treat for after class, or a movie night confection
- Get a treat that cares in the ways you do with a dark chocolate style peanut butter cup that is gluten free and kosher, made with stevia and free of added sugars
- Celebrate a graduation, retirement, birthday, or special anniversary with dark chocolate style peanut butter sweets
- Give Christmas, Valentine's Day, Easter and Halloween a bit of joy and excitement with this bag of LILY'S Dark Chocolate Style Peanut Butter Cups
Serving size | 1 package | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 430 | 140 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 38g | 49% | 16% | |
Saturated Fat 2424 | 121% | 40% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 260mg | 11% | 4% | |
Potassium 440mg | 8% | 2% | |
Total Carbohydrate 39g | 14% | 5% | |
Dietary Fiber 18g | 66% | 22% | |
Total Sugars 1g | |||
Added Sugars 0g | |||
Protein 9g | (-) | (-) | |
Calcium | 4% | 0% | |
Iron | 25% | 8% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free
Hershey's
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware