Related Links
Vive Organic Immunity Boost Shot Cayenne Ginger and Turmeric Wellness Shot - 2 Fl. Oz.
- FRESH PRESSED IMMUNE DEFENSE: One (1) 2 fl oz bottle of Vive Organic Immunity Boost Cayenne, Ginger and Turmeric Wellness Shot
- POTENT SUPERFOOD INGREDIENTS: These superfoods work together to provide immune support and are made with organic coconut water and a farm-fresh blend of ginger, turmeric, cayenne pepper and black pepper
- PROACTIVE DAILY WELLNESS: Immunity shots are part of a healthy lifestyle that gives your body the boost it needs to feel good every day; take a wellness shot before traveling, work or a yoga session
- 100% PLANT-POWERED VEGAN SUPPLEMENT: This synergistic superfood blend is 100% USDA organic, 100% from plants, non-GMO, vegan, and gluten free; take a ginger shot to give your body an immunity boost
- FEEL THE KICK: Spicy cayenne jump starts your immunity with a 4/4 kick
Immunity Boost Cayenne 2oz - 12ct
|
||||||
Calories | Amount Per serving 15 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving 0g | 0% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 0mg | 0% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | 4% | ||||
Total Carbohydrate | Amount Per serving 3g | 1% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving 3g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | 0% | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | 0% | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | 0% |
Kosher,Organic,Sugar Free
Suja Juice Co
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware