Related Links
Country Life Target Mins Calcium Magnesium With Vitamin D Complex Vegetarian Capsules - 120 Count
Calcium Magnesium, Vegan Capsules
Dietary Supplement. No artificial colors, flavors or sweeteners. Certified gluten free. Yes certified gluten-free by gfco.org. Yes certified vegan by the AVA. No wheat, soy or milk. No sugar. Non-GMO. Certified by NSF. Non-GMO. Yes: Non-GMO verified by True North. Established 1971. 1,000 mg : 500 mg : 10 mcg (400 I.U.) Vitamin D (Per serving). Formulated to maximize calcium absorption. Our pledge of integrity. Authenticity. Cleanliness. Freshness. Consistency. Accuracy. Target-Mins are made with specific free-from amino acids and uses a calcium: phosphorus and calcium: Magnesium ratio of 2:1 to support calcium utilization. Supports body availability of calcium. Adequate calcium and Vitamin D as part of a healthful diet, along with exercise, may reduce the risk of osteoporosis later in life. Yes: Kosher. This product has been manufactured at a GMP registered facility. No salt. No preservatives. No magnesium stearate. CountryLifeVitamins.com. Certified B Corporation. Yes: Manufacturing supports wind power. Yes: Recyclable packaging. Yes: Recyclable packaging. This statement have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
|
||||||
Calories | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Sugar Free,Gluten Free,Vegan
Contains: Caution: If you are pregnant, nursing, taking any medications or have any medical condition or planning surgery, consult your doctor before using this product. Stop using and consult a doctor if any adverse reactions occur. Keep out of reach of children. Do not use if seal under cap is broken or missing. Do not accept if seal is broken. Keep out of the reach of children.
Directions: Adults take four (4) capsules daily. For best utilization, take with food. Do not exceed recommended dose. As a reminder, discuss the supplements and medications that you take with your health care providers. Store in a dry place between 59 degrees-86 degrees F.
Country Life, LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware