Related Links
Bertolli Chicken Parmigiana & Penne Frozen Meal - 22 Oz
- One 22 oz package of Bertolli Chicken Parmigiana and Penne frozen meals
- Restaurant-quality, Italian-inspired frozen dinners that are easy to prepare and offer delicious flavor in the comfort of your home
- Easy-to-prepare frozen entrees featuring penne pasta with breaded white meat chicken patties, juicy tomatoes and mozzarella in a savory tomato sauce
- This frozen dinner is made with simple, quality ingredients for prepared meals with delicious taste
- Skillet meals are ready in minutes, making them convenient choices for frozen meals and busy evenings
Chicken Parmigiana & Penne with Mozzarella and Savory Tomato Sauce Frozen Meal
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | about 3 | ||
Amount Per Serving | (+) | ||
Calories | 850 | 290 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 32g | 41% | 14% | |
Saturated Fat 88 | 40% | 15% | |
Trans Fat 0 | |||
Cholesterol 85mg | 28% | 10% | |
Sodium 2250mg | 98% | 33% | |
Potassium 1010mg | 20% | 8% | |
Total Carbohydrate 100g | 36% | 12% | |
Dietary Fiber 11g | 39% | 14% | |
Total Sugars 13g | |||
Added Sugars (-) | |||
Protein 40g | (-) | (-) | |
Calcium | 10% | 4% | |
Iron | 10% | 4% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Conagra Brands
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware