Related Links
Similac NeoSure Milk Based Ready To Feed Infant Formula Bottle - 32 Fl. Oz.
- #1 PREMATURE INFANT FORMULA BRAND† : And the #1 brand fed in the NICU
- EXCELLENT CATCH-UP GROWTH: Supports better gains in weight, length, and head circumference for premature babies when compared to term infant formula
- HELPS SUPPORT BRAIN & EYES: Has DHA and lutein, important ingredients found in breast milk
- NO MIXING REQUIRED: Convenient, ready-to-feed baby formula that makes the perfect bottle every time; great for late-night feedings
- HELPS SUPPORT BONE GROWTH: Our formula has calcium and phosphorus for baby’s growing bones
Similac NeoSure Infant Formula with Iron Ready-to-Feed 1-32 fl oz Bottle
|
||||||
Calories | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 5.5g | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 33mg | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving 142mg | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 10.1g | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 2.8g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 105mg | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving 1.8mg | (-) Information is currently not available for this nutrient |
Kosher,Gluten Free
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware