Related Links
Kettle An Soup Tomato - 16.9 Oz
Bone Broth Soup, Savory Tomato
6 g protein per container. Certified gluten-free by GFCO. See nutrition information for saturated fat and sodium content. No artificial preservatives. Savory Tomato: A classic favorite, redefined. We blended creamy coconut milk and savory tomato paste into our slow-simmered, golden chicken bone broth for a beautifully-balanced upgrade you'll love. Unique flavors, uncompromising quality. At Kettle & Fire, we believe good food takes time. So we slow-simmer our chef-crafted creations with care and make it easy to get every flavorful bite of our bone broth soups into your body. Whether you want to satisfy a craving or need some comfort food - just simmer, serve, and smile. TetraPak: Protects. What's good. TetraPak: Tetra Recart. Please recycle.
Serving size | 1 G21 | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 120 | 240 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 6g | 8% | 15% | |
Saturated Fat 44 | 20% | 40% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 590mg | 26% | 50% | |
Potassium 30mg | 8% | 15% | |
Total Carbohydrate 18g | 7% | 13% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 10g | |||
Added Sugars 6g | |||
Protein 3g | 2% | 5% | |
Calcium | 2% | 4% | |
Iron | 4% | 6% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Gluten Free
Contains: Contains: tree nuts (coconut).,Do not microwave in container.
Simmer Over Stovetop: If you're in a rush, microwave for 60 seconds in a microwave-safe container. Refrigerate after opening. Lift here. Consume within 5 days after opening.
Kettle and Fire Inc
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware