Related Links
Vitamin D3 1000iu Large 200 Sg - 200 Count
Vitamin D3, 25 mcg, Softgels
Dietary Supplement. No artificial colors, flavors or sweeteners. Certified gluten free. gfco.org. Yes certified gluten free by gfco.org. No yeast, corn or wheat. No soy or milk. No salt or sugar. No preservatives. No magnesium stearate. IGEN Non GMO tested. Established 1971. Non-fish liver source. Maintains healthy bones and teeth. Promotes immune health. From sustainable source. Our pledge of integrity. Authenticity. Cleanliness. Freshness consistency. Accuracy. Vitamin D aids in the absorption of calcium, helping to burn and maintain healthy bones and teeth, as well as promote immune health. Country Life vitamin D3 1000 IU. Comes from lanolin, a sustainable and safe source, in a base of medium chain triglycerides (MCTs). Available in 1000 I.U., 2500 I.U., and 5000 I.U. strengths. This product does not contain common GE genes or proteins. This product has been manufactured at a GMP registered facility. igenprogram.com. CountryLifeVitamins.com. Visit igenprogram.com. Certified B Corporation. Yes recycle packaging. Yes manufacturing supports wind power. (These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.)
|
||||||
Calories | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Sugar Free,Gluten Free
Contains: Do not accept if seal is broken. Keep out of the reach of children. Caution: If you are pregnant, nursing, or taking medication, have a medical condition or planning surgery, consult a doctor before using this product. Stop using and consult a doctor if any adverse reactions occur.
Directions: Adults take one (1) softgel once daily with food. As a reminder, discuss the supplements and medications that you take with your health care providers. Store between 59 degrees - 86 degrees F.
Country Life, LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware