Related Links
Keto Pint Ice Cream Coffee 1 Pint - 473 Ml
Ice Cream, Coffee
Gluten free. Soy free. This product is Keto Certified. ketocertified.com. No sugar added. 3 g net carbs (Only 3g net carbs per serving with no sugar added). 14 g Carbs - 3 g fiber - 8 g sugar alcohol = 3 g net carbs. Created in the Pacific Northwest using premium, all-natural ingredients. Our mission is to energize the world with healthier, all-natural foods that taste great and truly make a difference. rBST-free milk (No significant difference has been shown between milk derived from cows treated with artificial hormones and those not treated with artificial hormones). ketocertified.com. For more information on the Keto Pint and how it can work for you, check out our free resources on our website at www.ketopint.com. Product of the USA.
Serving size | 0.67 G21 | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 190 | 580 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 17g | 22% | 65% | |
Saturated Fat 1010 | 50% | 155% | |
Trans Fat 0 | |||
Cholesterol 135mg | 45% | 135% | |
Sodium 85mg | 4% | 11% | |
Potassium 80mg | 2% | 6% | |
Total Carbohydrate 14g | 5% | 16% | |
Dietary Fiber 3g | 11% | 29% | |
Total Sugars 1g | |||
Added Sugars 0g | |||
Protein 4g | (-) | (-) | |
Calcium | 4% | 10% | |
Iron | 0% | 6% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Gluten Free
Contains: Contains milk, egg. This product has been processed on equipment that sometimes processes nuts, eggs, milk, and whey.
UpStar Nutrition
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware