Related Links
Blue Bunny Mini Swirls Strawberry Shortcake Cones Frozen Dessert for Summer Pack - 8 Count
- One 8 pack of Blue Bunny Mini Swirls Strawberry Shortcake Mini Cones
- Mini cones feature strawberry flavored frozen dairy dessert with a swirl of strawberry dipped in white confectionary flavored coating topped with cake pieces all inside a sugar cone
- A coating of cake pieces from head to toe makes this strawberry sweet treat an everyday favorite
- Kosher snacks made with high-quality ingredients for ice cream shop worthy flavor in every bite
- A frozen dessert that's just the right size for all of life's everyday moments
8PK BB MISWRL 2.3 STR SHTCK CN
Serving size | 1 cone | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 150 | 310 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 7g | 9% | 18% | |
Saturated Fat 66 | 30% | 55% | |
Trans Fat 0 | |||
Cholesterol 5mg | 1% | 2% | |
Sodium 45mg | 2% | 4% | |
Potassium 70mg | 0% | 4% | |
Total Carbohydrate 21g | 8% | 16% | |
Dietary Fiber 0g | 0% | 2% | |
Total Sugars 13g | |||
Added Sugars 11g | |||
Protein 1g | (-) | (-) | |
Calcium | 4% | 6% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Wells Enterprises, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware